Fingask Wedding Tariff |
| Guest Numbers | April 2013 / 2014 to end October 2013 / 2014 | Nov 2013 / 2014 to end March 2014 / 2015* |
| Friday | Saturday | Sunday - Thurs | Friday | Saturday | Sunday - Thurs | |||
| All Pavilion - up to 300 | Please ask | Please ask | Please ask | Please ask | Please ask | Please ask | ||
| All Pavilion - up to 200 | 4750 | 4750 | 2000 | 2500 | 2500 | 1000 | ||
| Part Pavilion - up to 100 | 3500 | 3500 | 1500 | 2000 | 2000 | 1000 | ||
| Amber Room - up to 60 | 1500 | 1500 | 1000 | 1000 | 1000 | 800 |
| Castle Only; these prices below include a served Fingask three course dinner |
| 2 - 40 | 2800 | N/A | 2000 | 2400 | 2800 | 2000 |
| Weekend Parties |
| Monday - Friday | Friday - Monday | |||
| Up to 200 | Please ask | Please ask | ||
| Up to 60 | Please ask | Please ask |
| *Easter weekend, 23rd December – 2nd January charged at different rates, prices on request. View Fingask Provides to see what you get. ** Additional furniture hire applicable Prices subject to VAT |